Standard fees
Fees vary with the time taken and the nature of the problem. Some procedures attract a higher fee. When the Government or ACC pays a portion of your fee on your behalf, this amount is deducted before you are charged. Fees are also dependent on your enrolment status with the Primary Health Organisation, so our enrolled patients are entitled to more subsidies than those who are visitors or casual patients. We are members of Te Awakairangi PHO.
Enrolled patients
Daytime
| Age Group | Consult | ACC | Nurse | Prescription |
| 0-13 | $0 | $0 | $0 | $0 |
| 14-17 | $33.50 | $32.50 | $25 to $40 | $17 |
| 18-24 | $43.00 | $34.50 | $25 to $40 | $22 |
| 25-44 | $47.00 | $35.50 | $25 to $40 | $22 |
| 45-64 | $47.00 | $34.50 | $25 to $40 | $22 |
| 65+ | $34.00 | $32.50 | $25 to $40 | $22 |
Afterhours
| Age Group | Consult | ACC | Nurse |
| 0-13 | $0.00 | $0.00 | $0.00 |
| 14-17 | $59.00 | $46.00 | $50.00 |
| 18-64 | $82.00 | $46.00 | $50.00 |
| 65+ | $73.00 | $46.00 | $50.00 |
Casual patients
Daytime
| Age Group | Consult | ACC | Nurse |
| Under 6 | $24.00 | $23.00 | $20.00 |
| 6-13 | $56.00 | $55.00 | $25.00 |
| 14-17 | $70.00 | $58.00 | $50.00 |
| 18-24 | $94.00 | $58.00 | $50.00 |
| 25-64 | $94.00 | $58.00 | $50.00 |
| 65+ | $85.00 | $58.00 | $50.00 |
| 0-65+ | $105.00 | $68.00 | $50.00 |
Afterhours
| Age Group | Consult | ACC | Nurse |
| Under 6 | $41.00 | $40.00 | $30.00 |
| 6-13 | $56.00 | $55.00 | $30.00 |
| 14-17 | $105.00 | $68.00 | $50.00 |
| 18-65+ | $105.00 | $68.00 | $50.00 |
| 0-65+ | $105.00 | $68.00 | $50.00 |
There is a Fax Fee of $5.00
Warfarin Monitoring Fee: There is a monthly fee of $10.00 for the management of blood results (called INR) associated with Warfarin.
Community services card holder fees
Reduced fees for community services card holders.
Enrolled patients
Daytime
| Age Group | Consult | ACC |
| 0-13 | $0 | $0 |
| 14-17 | $13.00 | $8.00 |
| 18-24 | $19.00 | $10.00 |
| 25-44 | $19.00 | $11.00 |
| 45-64 | $19.00 | $10.00 |
| 65+ | $19.00 | $8.00 |
Afterhours
| Age Group | Consult | ACC |
| 0-13 | $0.00 | $0.00 |
| 14-17 | $59.00 | $46.00 |
| 18-64 | $82.00 | $46.00 |
| 65+ | $73.00 | $46.00 |
Casual patients
Daytime
| Age Group | Consult | ACC |
| Under 6 | $24.00 | $23.00 |
| 6-13 | $56.00 | $55.00 |
| 14-17 | $70.00 | $58.00 |
| 18-24 | $94.00 | $58.00 |
| 25-64 | $94.00 | $58.00 |
| 65+ | $85.00 | $58.00 |
| 0-65+ | $105.00 | $68.00 |
Afterhours
| Age Group | Consult | ACC |
| Under 6 | $41.00 | $40.00 |
| 6-13 | $56.00 | $55.00 |
| 14-17 | $105.00 | $68.00 |
| 18-65+ | $105.00 | $68.00 |
| 0-65+ | $105.00 | $68.00 |
Payment of fees
The Upper Hutt Health Centre’s policy is payment on the day of consultation. Payments can be made by cash, eftpos and all major credit cards.
If you are having difficulties paying an account, please contact our accounts department on 04 920 1851. It is possible to pay accounts in small manageable automatic payments and there may be other ways we can help.
If you are unable to keep your appointment with your Doctor, please call us to cancel. We reserve the right to charge a non-attendance fee up to the full cost of your appointment.
Forms
Medical records request
Medical records requests cannot be made online, however, if you would like your records you can obtain a request form from reception. This must be completed and signed and accompanied by ID for confirmation of identity. All patients over the age of 16 years are required to sign their own form or give signed permission to their spouse or partner. There may be an administration charge of $30 for the copying of notes.
Please note: Patients registered with MMH can access their notes online.
MMH registration
Freedom to manage your health and wellness, anytime, anywhere
ManageMyHealth™ is a secure website which can receive your health information from your doctors system. This allows access to your personal health information from any Internet device at anytime, anywhere in the world. The website has many other features such as health related news, community forums and access to wellness initiatives.